Click on the picture or the description to see more information about the machine
Sort by: Size | Manufacturer
 Machine #5382 ZED MODEL 900FTS INLINE THERMOFORMER 10" x 15" FORM TRIM STACK
|  Machine #8142 SENCORP MODEL 2500,30x33, SERVO, INLINE THERMOFORMER
|
 Machine #8194 LYLE MODEL 260 FTP, 50"X 60" CUT IN PLACE THERMOFORMER
|  Machine #8657 REFURBISHED ARMAC 16 X 20 FORMS AND CUTS IN PLACE THERMOFORMER |
 Machine #8799 Kirkhof 3524 contact heat pressure former |  Machine #8826 Brown 3030 Stacker |
 Machine #8854 USED THERMTROL Model 350 INLINE THERMOFORMER |  Machine #9617 Used 52" Wide Lyle Web Fed Thermoformer, 244" Top & Bottom Clam Shell Style Oven. |
 Machine #9622 Used P.I. 2500 Inline Thermoformer, 30 x 30 Forming Area, 480 Volts, Eurodrive |  Machine #9833 Used Brown LR-5 Lip Roller with temperature control unit - Can be seen dry cycling |
 Machine #9850 Used GN2220 cut in place thermoformer, 22" x 20" fomring area, 4" depth of draw |  Machine #10125 1997 Sencorp 2500 Inline Thermoformer, 30" X 33" Forming Area, 4 Post Trim Press, Quartz Oven |
 Machine #10172 Used Brown Model 53 Pre-Heat Oven, 53” x 80” Oven, 53” Max Sheet Width, |  Machine #8582 THERMTROL MODEL 260, 12X12 MOLD SIZE, FROMS & TRIMS IN PLACE
|
 Machine #9804 GN model 1407 TM Manufactured in 2004 |  Machine #8459 Lyle Model 125FT Inline Thermoformer, 25 x 25, FORM TRIM STACK
|
 Machine #8540 1997 ARMAC 2525 INLINE THERMOFORMER, SERVO,FORM TRIM STACK
|  Machine #8745 1993 Lyle 125FT, 25 x 25, inline thermoformer, servo index
|
 Machine #9955 SENCORP MODEL 2200, 19 X 23, FORM/TRIM/STACK/ SE |  Machine #9900 1995 Sencorp Model 2500 30" x 33" inline thermoformer |
 Machine #8691 Lyle Model 130FT:36, 30 x 36 inline thermoformer with 7" depth of draw
|  Machine #10152 Used Lyle Model FHT inline thermoformer, 30” x 36” maximum forming area, 6" Depth of Draw
|